Results are final as of 14:39 on June 14, 2009

Contents

Blaze Fleet

Sailed:6, Discards:1, To count:5, Entries:26, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 12 Blaze The Frothy Walrus Blaze 760 Andrew Hewitt   (5.0) 1.0 1.0 3.0 1.0 1.0 12.0 7.0
2nd 6 Blaze (Pure) Fun & Magic Blaze 750 Mike Lyons Burghfield 2.0 2.0 2.0 1.0 (4.0) 2.0 13.0 9.0
3rd 10 Blaze Firebolt Blaze 570 Simon Beddows Burghfield 1.0 4.0 4.0 (5.0) 3.0 4.0 21.0 16.0
4th 24 Blaze HMS Boyo Blaze 751 Chris Holman Pembrokeshire Yach Club 3.0 8.0 (27.0 DNF) 2.0 11.0 3.0 54.0 27.0
5th 15 Blaze Too Much Too Young Blaze 723 Alex Williams Maldon Yacht Club 6.0 6.0 5.0 (7.0) 5.0 6.0 35.0 28.0
6th 28 Blaze   Blaze 714 Leslie Ross Lymington Town Sailing Club (27.0 DNC) 3.0 21.0 6.0 2.0 7.0 66.0 39.0
7th 22 Blaze   Blaze 566 Jon Powell Warash Sailing Club (14.0) 7.0 11.0 4.0 8.0 9.0 53.0 39.0
8th 18 Blaze   Blaze 758 Pete Barlow Burghfield 8.0 11.0 6.0 (19.0) 17.0 5.0 66.0 47.0
9th 14 Blaze Captain Panic Blaze 764 Ben Fullalove Maldon Yacht Club 11.0 13.0 10.0 12.0 9.0 (18.0) 73.0 55.0
10th 4 Blaze Bitter & Twisted Blaze 575 Richard Hill Warash Sailing Club 15.0 9.0 (18.0) 8.0 15.0 10.0 75.0 57.0
11th 17 Blaze   Blaze 743 Bob Cowan Warash Sailing Club 12.0 16.0 9.0 (17.0) 10.0 11.0 75.0 58.0
12th 21 Blaze   Blaze 690 Tim Powell Warash Sailing Club (17.0) 17.0 7.0 16.0 6.0 13.0 76.0 59.0
13th 8 Blaze Timbuctoo Blaze 731 Tim Davidson Medley Sailing Club 4.0 5.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 93.0 66.0
14th 11 Blaze   Blaze 753 Peter Knight Warash Sailing Club (25.0) 14.0 16.0 14.0 7.0 15.0 91.0 66.0
15th 9 Blaze   Blaze 654 Paul Taylor Burghfield 9.0 18.0 13.0 (20.0) 13.0 14.0 87.0 67.0
16th 23 Blaze   Blaze 662 Ross Prytherch Pembrokeshire Yach Club 7.0 12.0 15.0 18.0 16.0 (19.0) 87.0 68.0
17th 3 Blaze   Blaze 733 Andy McIvor Warash Sailing Club 16.0 (23.0) 12.0 13.0 12.0 16.0 92.0 69.0
18th 5 Blaze   Blaze 611 Jon Saunders Warash Sailing Club 20.0 (25.0) 17.0 10.0 14.0 17.0 103.0 78.0
19th 20 Blaze   Blaze 695 Martin Hughes Warash Sailing Club 23.0 22.0 (25.0) 9.0 19.0 8.0 106.0 81.0
20th 1 Blaze Bloatmungus 5 Blaze 637 Roger Cerato Warash Sailing Club 10.0 19.0 14.0 11.0 (27.0 DNF) 27.0 DNC 108.0 81.0
21st 7 Blaze White Light Blaze 762 Roger Williams Burghfield 13.0 15.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 117.0 90.0
22nd 16 Blaze   Blaze 766 John Abbott Oxford Sailing Club 22.0 (26.0) 22.0 22.0 18.0 12.0 122.0 96.0
23rd 27 Blaze   Blaze 604 Mike Bell Burghfield 18.0 (24.0) 23.0 15.0 20.0 20.0 120.0 96.0
24th 2 Blaze   Blaze 700 Mark Astbury Warash Sailing Club 19.0 10.0 19.0 (27.0 DNC) 27.0 DNC 27.0 DNC 129.0 102.0
25th 25 Blaze   Blaze 669 Chris Coleman Warash Sailing Club 21.0 20.0 20.0 21.0 (27.0 DNC) 27.0 DNC 136.0 109.0
26th 26 Blaze   Blaze 740 Chris Fuller Warash Sailing Club 24.0 21.0 24.0 (27.0 DNC) 27.0 DNC 27.0 DNC 150.0 123.0

Laser 5000 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Tally Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 55 Laser 5000   Laser 5000 5231 Thomas Samuel Grafham Water 2.0 6.0 1.0 1.0 1.0 (7.0 DNC) 18.0 11.0
2nd 53 Laser 5000 Army Laser 5000 5233 Taff Owens Warash Sailing Club 1.0 (5.0) 2.0 2.0 4.0 2.0 16.0 11.0
3rd 54 Laser 5000 Nimby Laser 5000 5249 Mark Rushton Grafham Water 3.0 (4.0) 3.0 3.0 2.0 1.0 16.0 12.0
4th 51 Laser 5000   Laser 5000 5269 Paul Burns Grafham Water (5.0) 1.0 4.0 4.0 5.0 3.0 22.0 17.0
5th 56 Laser 5000 Rad II Laser 5000 5301 Niall Furguson Draycote 4.0 2.0 5.0 (6.0) 3.0 4.0 24.0 18.0
6th 52 Laser 5000   Laser 5000 5291 Gavin Webb Restronguet Sailing Club (7.0 DNC) 3.0 6.0 5.0 6.0 7.0 DNF 34.0 27.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish

http://www.sailwave.com/