Warsash weather
Latitude N 50° 51' 10" Longitude W 01° 18' 26" Elevation 30 ft
| Dawn: | 04:30 | Sunrise: | 05:11 | Moonrise: | 03:52 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:53 | Moonset: | 18:32 | |
| Daylight: | 17:04 | Day length: | 15:42 | Moon Phase: | Waning Crescent |
Welcome to Warsash Sailing Club.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 5.3 °C |
| Windchill | 8.4 °C | Humidity | 75% |
| Heat Index | 9.6 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.10 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.0 mm | Rainfall This Year | 306.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 19:45 |
| Wind | |||
| Wind Speed (gust) | 8.7 kts | Wind Speed (avg) | 4.1 kts |
| Wind Bearing | 65° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002.71 mb | Falling Rapidly | -0.99 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 18/05/2012 02:35:00
powered by
Cumulus
v1.9.2 (1029)
