|
|
Warsash Sailing club |
|
| WSC Optimist Open 2009 |
WSC Optimist Open 2008 Final Results
| Pos | Tally | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | ISAF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Fleet - Sailed: 6 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 60 | Main | GBR5805 | Scott Wallis | Spinnaker | 1 | 1 | 2 | 1 | 2 | 7.0 | 13 | ||
| 2 | 83 | Main | GBR5803 | Robert Baddeley | Burghfield | 4 | 8 | 4 | 2 | 5 | 23.0 | 14 | ||
| 3 | 75 | Main | GBR5871 | Josh Voller | Burghfield | 6 | 2 | 5 | 4 | 6 | 23.0 | 13 | ||
| 4 | 50 | Main | GBR5764 | Owen Bowerman | HISC | 5 | 5 | 6 | 10 | 4 | 30.0 | 13 | ||
| 5 | 74 | Main | GBR5870 | Joe Burford | RFYC | 6 | 9 | 5 | 8 | 3 | 31.0 | 13 | ||
| 6 | 61 | Main | GBR5807 | Sophie Hamilton | Burghfield | 2 | 18 | 8 | 3 | 1 | 32.0 | 15 | ||
| 7 | 27 | Main | GBR5608 | Arran Holman | Hollowell | 21 | 4 | 3 | 1 | 4 | 33.0 | 12 | ||
| 8 | 69 | Main | GBR5844 | Joseph Burns | Spinnaker | 3 | 12 | 1 | 6 | 12 | 34.0 | 12 | ||
| 9 | 59 | Main | GBR5801 | Tim Riley | Warsash | 9 | 15 | 7 | 9 | 6 | 46.0 | 13 | ||
| 10 | 49 | Main | GBR5761 | Jack Parkin | HISC | 13 | 16 | 10 | 3 | 8 | 50.0 | 11 | ||
| 11 | 76 | Main | GBR5872 | Robert Masterman | HISC/Papercourt | 10 | 11 | 7 | 10 | 15 | 53.0 | 11 | ||
| 12 | 72 | Main | GBR5857 | James Taylor | Wraysbury Lake | 7 | 17 | 8 | 12 | 15 | 59.0 | 12 | ||
| 13 | 41 | Main | GBR5714 | Jemima Lawson | Emsworth | 18 | 9 | 11 | 11 | 17 | 66.0 | 12 | ||
| 14 | 13 | Main | GBR5285 | Fraser Woodley | Burghfield | 15 | 19 | 15 | 7 | 20 | 76.0 | 13 | ||
| 15 | 78 | Main | GBR5897 | Sam Van de Velde | Guernsey | 8 | 3 | 25 | 24 | 20 | 80.0 | 14 | ||
| 16 | 58 | Main | GBR5800 | Ross MacKley | RLYC | 19 | 17 | 27 | 13 | 9 | 85.0 | 13 | ||
| 17 | 29 | Main | GBR5618 | Ollie Sellers | Oxford/Bowmoor | 23 | 11 | 12 | 19 | 21 | 86.0 | 12 | ||
| 18 | 23 | Main | GBR5550 | Ben Batten | RLYC | 12 | 25 | 16 | 16 | 17 | 86.0 | 13 | ||
| 19 | 79 | Main | GBR5900 | Megan Brickwood | HISC/Hamble River | 17 | 13 | 13 | 30 | 13 | 86.0 | 14 | ||
| 20 | 63 | Main | GBR5816 | Luke Burywood | Burghfield | 20 | 22 | 31 | 5 | 10 | 88.0 | 13 | ||
| 21 | 2 | Main | HKG1203 | James Griffin | Hebe Haven YC, HK | 24 | 10 | 14 | 17 | 23 | 88.0 | 13 | ||
| 22 | 81 | Main | GBR5908 | Ella Stoggall | CBYC/Carsington | 16 | 7 | 23 | 32 | 14 | 92.0 | 13 | ||
| 23 | 11 | Main | GBR5243 | Simon Hamment | Papercourt | 14 | 27 | 19 | 22 | 18 | 100.0 | 13 | ||
| 24 | 48 | Main | GBR5760 | Andrew Kilburn | Notts County SC | 19 | 24 | 20 | 27 | 11 | 101.0 | 13 | ||
| 25 | 46 | Main | GBR5744 | Charlie Wood | Bowmoor | 26 | 29 | 18 | 14 | 19 | 106.0 | 12 | ||
| 26 | 51 | Main | GBR5771 | Niall Houston | HISC | 23 | 14 | 25 | 18 | 27 | 107.0 | 13 | ||
| 27 | 68 | Main | GBR5839 | Guy Wilkinson | RLYC | 33 | 15 | 26 | 18 | 21 | 113.0 | 14 | ||
| 28 | 33 | Main | GBR5644 | Josh Belben | Stokes Bay | 33 | 21 | 21 | 24 | 16 | 115.0 | 12 | ||
| 29 | 64 | Main | GBR5817 | Jenny Cropley | Warsash/Burghfield | 36 | 30 | 9 | 14 | 29 | 118.0 | 11 | ||
| 30 | 19 | Main | GBR5503 | Edward Curran | Burghfield | 22 | 27 | 36 | 23 | 43 | 151.0 | 12 | ||
| 31 | 52 | Main | GBR5772 | Bradley McLaughlin | RVYC/RLYC | 30 | 28 | 37 | 26 | 33 | 154.0 | 14 | ||
| 32 | 15 | Main | GBR5305 | Conway Parke | MRSC/HISC | 29 | 40 | 36 | 29 | 24 | 158.0 | 12 | ||
| 33 | 28 | Main | GBR5617 | Patrick Gannon | Burghfield | 28 | 26 | 37 | 34 | 36 | 161.0 | 13 | ||
| 34 | 45 | Main | GBR5742 | Jamie Webb | Wraysbury Lake | 42 | 34 | 31 | 28 | 34 | 169.0 | 13 | ||
| 35 | 24 | Main | GBR5590 | Hannah Muskett | RLYC | 41 | 42 | 29 | 23 | 42 | 177.0 | 13 | ||
| 36 | 43 | Main | GBR5724 | Morgan Dibb | Warsash | 32 | 35 | 40 | 47 | 25 | 179.0 | 13 | ||
| 37 | 56 | Main | GBR5459 | Milo Gill-Taylor | Spinnaker | 46 | 49 | 34 | 35 | 16 | 180.0 | 9 | ||
| 38 | 7 | Main | GBR4984 | Anna Prescott | Lymington | 41 | 35 | 42 | 25 | 37 | 180.0 | 12 | ||
| 39 | 30 | Main | GBR5619 | Alex Lamont | RLYC | 40 | 31 | 28 | 36 | 45 | 180.0 | 12 | ||
| 40 | 21 | Main | GBR5520 | Geoffery Sherwood | HISC | 38 | 38 | 45 | 26 | 34 | 181.0 | 12 | ||
| 41 | 42 | Main | GBR5720 | Georgie Cage | Bewl Valley | 37 | 30 | 46 | 31 | 39 | 183.0 | 13 | ||
| 42 | 38 | Main | GBR5673 | William Lockett | Barnt Green | 44 | 41 | 33 | 38 | 31 | 187.0 | 13 | ||
| 43 | 25 | Main | GBR5591 | Ailsa Muskett | RLYC | 39 | 42 | 40 | 30 | 41 | 192.0 | 13 | ||
| 44 | 67 | Main | GBR5836 | Olivia Burt | RLYC | 51 | 45 | 38 | 33 | 32 | 199.0 | 12 | ||
| 45 | 17 | Main | GBR5423 | Sam Pearce | Burghfield | 34 | 33 | 45 | 39 | 52 | 203.0 | 12 | ||
| 46 | 66 | Main | GBR5833 | Ryan Orr | RLYC | 31 | 47 | 39 | 39 | 55 | 211.0 | 12 | ||
| 47 | 35 | Main | GBR5657 | Esther Fenton-Jones | Papercourt | 39 | 43 | 43 | 46 | 40 | 211.0 | 12 | ||
| 48 | 40 | Main | GBR5712 | Sarah Jarman | RLYC | 47 | 32 | 51 | 45 | 38 | 213.0 | 11 | ||
| 49 | 31 | Main | GBR5625 | Harriet Ward | Warsash | 48 | 48 | 47 | 37 | 35 | 215.0 | 11 | ||
| 50 | 54 | Main | GBR5775 | Hugo Andrews | HISC/RLYC | 43 | 20 | 12 | DNC | DNC | 243.0 | 12 | ||
| 51 | 65 | Main | GBR5830 | Sam Tweedle | Emsworth | 45 | 52 | 54 | 49 | 47 | 247.0 | 11 | ||
| 52 | 6 | Main | GBR5773 | Ellen Greenwell | Warsash | 50 | 56 | 44 | 51 | 48 | 249.0 | 12 | ||
| 53 | 5 | Main | GBR5391 | Emily Gent | Warsash | 54 | 49 | 52 | 50 | 44 | 249.0 | 11 | ||
| 54 | 44 | Main | GBR5730 | Oliver Chapman | Norfolk Broads | 46 | 56 | 41 | 48 | 59 | 250.0 | 13 | ||
| 55 | 53 | Main | GBR5774 | Fionn O'Farrell | Welsh Harp London | 55 | 50 | 49 | 43 | 58 | 255.0 | 12 | ||
| 56 | 62 | Main | GBR5809 | Lauren Miles | Emsworth | 50 | 52 | 55 | 52 | 46 | 255.0 | 12 | ||
| 57 | 47 | Main | GBR5752 | James Scott | Papercourt/Welsh Harp | 53 | 51 | 48 | 54 | 55 | 261.0 | 10 | ||
| 58 | 26 | Main | GBR5596 | Cameron Allen | Emsworth | 54 | 57 | 50 | 56 | 53 | 270.0 | 11 | ||
| 59 | 55 | Main | GBR5788 | Freddie Verburgt | Papercourt | 60 | 53 | 53 | 53 | 60 | 279.0 | 11 | ||
| 60 | 82 | Main | GBR5926 | Josh Atherton | Gurnard/RLYC | DNC | DNC | 22 | 57 | 41 | 288.0 | 12 | ||
| 61 | 71 | Main | GBR5851 | Saskia Oakley | Emsworth | 62 | 68 | 57 | 58 | 56 | 301.0 | 12 | ||
| 62 | 16 | Main | GBR5384 | Helena Coombs | Papercourt/RLYC | 37 | 36 | 62 | DNC | DNC | 303.0 | 13 | ||
| 63 | 9 | Main | GBR5072 | Phillippa Chandler | Emsworth | 69 | 66 | 56 | 59 | 61 | 311.0 | 11 | ||
| 64 | 37 | Main | GBR5669 | Natasha Halliday | Emsworth | 58 | 57 | 60 | DNC | DNC | 343.0 | 11 | ||
| 65 | 8 | Main | GBR5042 | Jessica Eales | RLYC | 63 | 59 | 65 | DNC | DNC | 355.0 | 10 | ||
| 66 | 32 | Main | GBR5632 | Catriona Ellis | Emsworth | OCS | 20 | DNC | DNC | DNC | 356.0 | 11 | ||
| 67 | 14 | Main | GBR5291 | Xavier Lafrate | HISC/Papercourt | 66 | 61 | 67 | DNC | DNC | 362.0 | 12 | ||
| 68 | 70 | Main | GBR5849 | Phoebe Wood | Bowmoor | 53 | 61 | DNC | DNC | DNC | 366.0 | 11 | ||
| 69 | 39 | Main | GBR5674 | Conor Whelan | Royal Southern/PSC | 67 | 63 | 69 | DNC | DNC | 367.0 | 11 | ||
| 70 | 12 | Main | GBR5258 | Niamh Gannon | Burghfield | 64 | 63 | DNF | DNC | DNC | 379.0 | 11 | ||
| 71 | 20 | Main | GBR5506 | Oliver Morrell | Spinnaker | 62 | DNC | DNF | DNC | DNC | 398.0 | 10 | ||
| 72 | 18 | Main | GBR5472 | Maxim Frankish | Warsash | DNC | DNC | DNC | DNC | DNC | 420.0 | 12 | ||
| 72 | 22 | Main | GBR5528 | Hamish Streeter | HISC | DNC | DNC | DNC | DNC | DNC | 420.0 | 11 | ||
| 72 | 34 | Main | GBR5649 | Syd McLean | HISC/LSC | DNC | DNC | DNC | DNC | DNC | 420.0 | 13 | ||
| 72 | 10 | Main | GBR5179 | Daniel Discombe | Bewl Valley | DNC | DNC | DNC | DNC | DNC | 420.0 | 11 | ||
| 72 | 1 | Main | GBR8 | Matt Whitfield | Penarth/CBYC | DNC | DNC | DNC | DNC | DNC | 420.0 | 12 | ||
| 72 | 3 | Main | GBR4755 | Ryan Orr | RLYC | DNC | DNC | DNC | DNC | DNC | 420.0 | 12 | ||
| 72 | 4 | Main | GBR4767 | Ross Banham | Bewl Valley | DNC | DNC | DNC | DNC | DNC | 420.0 | 10 | ||
| 72 | 36 | Main | GBR5659 | Danielle Thomas | RLYC | DNC | DNC | DNC | DNC | DNC | 420.0 | 13 | ||
| 72 | 57 | Main | GBR5798 | Jonathan Baddeley | Burghfield/WLSC | DNC | DNC | DNC | DNC | DNC | 420.0 | 12 | ||
| 72 | 73 | Main | GBR5869 | Murray Hampshire | Papercourt | DNC | DNC | DNC | DNC | DNC | 420.0 | 13 | ||
| 72 | 77 | Main | GBR5881 | Hugh Ward | Warsash | DNC | DNC | DNC | DNC | DNC | 420.0 | 13 | ||
| 72 | 80 | Main | GBR5901 | Amy Polglase | HISC | DNC | DNC | DNC | DNC | DNC | 420.0 | 13 | ||
| Regatta Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
| 1 | 124 | Regatta | GBR5579 | Max Clapp | Warsash/Royal Southern | 1 | 1 | 1 | 3 | 1 | 1 | 8.0 | 10 | |
| 2 | 102 | Regatta | GBR5079 | Philippa Cropley | Warsash/Burghfield | 4 | 4 | 2 | 1 | 2 | 7 | 20.0 | 10 | |
| 3 | 129 | Regatta | GBR5780 | William Bedford | Spinnaker | 6 | 5 | 1 | 3 | 7 | 3 | 25.0 | 10 | |
| 4 | 122 | Regatta | GBR5547 | Robbie King | Warsash | 3 | 3 | 7 | 4 | 5 | 5 | 27.0 | 10 | |
| 5 | 100 | Regatta | GBR5003 | Jamie Smith | Papercourt/HISC | 5 | 2 | 3 | 5 | 14 | 6 | 35.0 | 10 | |
| 6 | 123 | Regatta | GBR5578 | Sally Clapp | Warsash/Royal Southern | 11 | 9 | 6 | 5 | 4 | 8 | 43.0 | 12 | |
| 7 | 120 | Regatta | GBR5498 | Alistair Lawrence | Warsash | 2 | 6 | 4 | 8 | 8 | 23 | 51.0 | 10 | |
| 8 | 125 | Regatta | GBR5664 | Dominic Hall | Papercourt | 7 | 10 | 8 | 17 | 10 | 3 | 55.0 | 11 | |
| 9 | 92 | Regatta | GBR5533 | Oscar Wright | Papercourt | 16 | 2 | 7 | 12 | 11 | 10 | 58.0 | 11 | |
| 10 | 126 | Regatta | GBR5665 | Clark Rutter | Emsworth | 20 | 8 | 11 | 9 | 9 | 4 | 61.0 | 10 | |
| 11 | 88 | Regatta | GBR4448 | Matthew Walker-Morecroft | Bowmoor | 9 | 14 | 4 | 2 | 15 | 18 | 62.0 | 11 | |
| 12 | 132 | Regatta | GBR5877 | Sophie Heritage | Yarmouth/Gurnard | 18 | 11 | 17 | 10 | 6 | 7 | 69.0 | 11 | |
| 13 | 90 | Regatta | GBR5707 | Elizabeth Sherwood | HISC | 22 | 10 | 14 | 14 | 6 | 12 | 78.0 | 11 | |
| 14 | 130 | Regatta | GBR5815 | Rhiannon Flack | Hamble/Spinnaker | 18 | 8 | 13 | 11 | 16 | 16 | 82.0 | 11 | |
| 15 | 121 | Regatta | GBR5524 | William Birchall | Papercourt | 16 | 11 | 15 | 18 | 22 | 2 | 84.0 | 12 | |
| 16 | 103 | Regatta | GBR5158 | Jessica Jarman | Warsash | 8 | 6 | 19 | 26 | 18 | 17 | 94.0 | 10 | |
| 17 | 104 | Regatta | GBR5159 | Hannah Stowe | Grafham Water | 17 | 13 | 12 | 23 | 24 | 13 | 102.0 | 11 | |
| 18 | 94 | Regatta | GBR4802 | Emily Walters | Royal Southern | 12 | 27 | 16 | 16 | 14 | 19 | 104.0 | 11 | |
| 19 | 111 | Regatta | GBR5278 | Abi Back | Bewl Valley | 7 | 25 | 24 | 15 | 28 | 20 | 119.0 | 10 | |
| 20 | 108 | Regatta | GBR5253 | Charlotte Boyle | RLYC | 24 | 21 | 22 | 22 | 13 | 22 | 124.0 | 9 | |
| 21 | 87 | Regatta | GBR4355 | Ross Thompson | Frensham Pond | 14 | 31 | 25 | 24 | 20 | 14 | 128.0 | 9 | |
| 22 | 116 | Regatta | GBR5368 | Emilia Boyle | RLYC | 19 | 26 | 21 | 30 | 12 | 21 | 129.0 | 9 | |
| 23 | 109 | Regatta | GBR5256 | Rosie Williamson | Bowmoor | 26 | 33 | 24 | 18 | 19 | 17 | 137.0 | 10 | |
| 24 | 119 | Regatta | GBR5496 | Jessie Main | Warsash | 13 | 15 | 32 | 30 | 21 | 32 | 143.0 | 10 | |
| 25 | 22 | Regatta | GBR5164 | Charlotte Lockyer | Warsash | 34 | 30 | 20 | 29 | 10 | 25 | 148.0 | 10 | |
| 26 | 115 | Regatta | GBR5346 | Rosie Daniels | Warsash | 28 | 36 | 9 | 23 | 26 | 27 | 149.0 | 10 | |
| 27 | 117 | Regatta | GBR5390 | Grace Summers | Emsworth | 15 | 23 | 28 | 28 | 29 | 27 | 150.0 | 10 | |
| 28 | 110 | Regatta | GBR5267 | Vita Heathcote | RLYC | 39 | 22 | 18 | 21 | 19 | 33 | 152.0 | 8 | |
| 29 | 99 | Regatta | GBR4976 | Jenny Lorimer | Warsash | 23 | 39 | 17 | 16 | 26 | 34 | 155.0 | 11 | |
| 30 | 112 | Regatta | GBR5296 | Hattie Rogers | RLYC | 36 | 24 | 15 | 32 | 31 | 25 | 163.0 | 9 | |
| 31 | 118 | Regatta | GBR5489 | Tadhg O-Farrell | Welsh Harp London | 25 | 21 | 34 | 31 | 36 | 30 | 177.0 | 10 | |
| 32 | 107 | Regatta | GBR5199 | Isabella Black | Bewl Valley | 20 | 30 | 35 | 34 | 32 | 31 | 182.0 | 10 | |
| 33 | 131 | Regatta | GBR5834 | Issy Gilbert | Emsworth | 27 | 34 | 27 | 33 | 33 | 29 | 183.0 | 10 | |
| 34 | 91 | Regatta | GBR4636 | Jacob Farren-Price | HISC | 32 | 13 | 22 | 20 | DNC | DNC | 191.0 | 11 | |
| 35 | 89 | Regatta | GBR4509 | Louise Hughes | Burghfield | DNC | DNC | DNC | 13 | 23 | 9 | 201.0 | 12 | |
| 36 | 93 | Regatta | GBR5316 | Matthew Hine | HISC | 21 | 12 | 35 | 36 | DNC | DNC | 208.0 | 9 | |
| 37 | 128 | Regatta | GBR5748 | Sally Lorimer | Warsash | 33 | 37 | 40 | 32 | 38 | 28 | 208.0 | 9 | |
| 38 | 98 | Regatta | GBR4793 | Alex King | Warsash | 10 | 31 | 34 | 31 | DNC | DNC | 210.0 | 8 | |
| 39 | 86 | Regatta | GBR4135 | Willem Mosley | Warsash | 40 | 35 | 38 | 27 | 36 | 37 | 213.0 | 12 | |
| 40 | 84 | Regatta | GBR539 | Helen Sceales | Yarmouth | DNC | DNC | DNC | 25 | 30 | 15 | 226.0 | 10 | |
| 41 | 97 | Regatta | GBR5925 | Peter Baddeley | Burghfield/Wraysbury | 30 | 28 | 29 | 37 | DNC | DNC | 228.0 | 9 | |
| 42 | 85 | Regatta | GBR556 | Annabel Whelan | Royal Southern | 38 | 36 | 39 | 41 | 39 | 37 | 230.0 | 9 | |
| 43 | 133 | Regatta | GBR5927 | Dan Atherton | Gurnard/Yarmouth | DNC | DNC | DNC | 20 | 34 | 26 | 236.0 | 12 | |
| 44 | 101 | Regatta | GBR5017 | Dermot Gannon | Burghfield | 41 | 41 | 41 | 38 | 40 | DNF | 253.0 | 9 | |
| 45 | 96 | Regatta | GBR4912 | James Gent | Warsash | 37 | 32 | 41 | DNC | DNC | DNC | 266.0 | 9 | |
| 46 | 134 | Regatta | GBR5447 | Harriet Cage | Bewl Valley | 43 | 40 | 39 | DNC | DNC | DNC | 278.0 | 9 | |
| 47 | 114 | Regatta | GBR5321 | Eleanor Bellfield | Warsash | DNC | DNC | DNC | 39 | DNS | DNS | 299.0 | 12 | |
| 48 | 113 | Regatta | GBR5313 | Douglas Wilson | Wembley | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 11 | |
| 48 | 106 | Regatta | GBR5193 | James Marsh | Wembley | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 12 | |
| 48 | 127 | Regatta | GBR5686 | Sophia Harper | Bosham | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 11 | |
| 48 | 95 | Regatta | GBR4820 | Deborah Hughes | Burghfield | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 9 | |
| Sailwave Scoring Software 1.52 www.sailwave.com |