Warsash Sailing Club weather
Latitude N 50° 51' 10" Longitude W 10° 18' 26" Elevation 40 ft
Records began on 26 June 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | at 16:58 on 12 August 2020 |
Lowest Temperature | -4.9 °C | at 02:24 on 28 February 2018 |
Highest Dew Point | 21.8 °C | at 10:51 on 11 August 2020 |
Lowest Dew Point | -12.7 °C | at 12:28 on 28 February 2018 |
Highest Apparent Temperature | 34.1 °C | at 17:02 on 12 August 2020 |
Lowest Apparent Temperature | -10.8 °C | at 02:27 on 01 March 2018 |
Lowest Wind Chill Temperature | -12.7 °C | at 02:38 on 01 March 2018 |
Highest Heat Index | 33.9 °C | at 17:02 on 12 August 2020 |
Highest Minimum | 26.8 °C | at 00:00 on 19 June 2017 |
Lowest Maximum | -0.6 °C | at 22:20 on 01 March 2018 |
Highest Humidity | 98 % | at 07:26 on 22 August 2017 |
Lowest Humidity | 26 % | at 16:20 on 02 July 2018 |
Highest Daily Range | 24.6 °C | on 02 June 2020 |
Lowest Daily Range | 0.0 °C | on 08 June 2017 |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | at 07:37 on 09 February 2020 |
Highest Hourly Rainfall | 664.0 mm | at 11:59 on 20 February 2020 |
Highest Daily Rainfall | 10324.0 mm | on 15 February 2020 |
Highest Monthly Rainfall | 94785.0 mm | February 2020 |
Longest Dry Period | 63 days | to 29 July 2019 |
Longest Wet Period | 24 days | to 02 March 2020 |
Wind | ||
Highest Wind Gust | 67.0 kts | at 03:33 on 27 December 2020 |
Highest Wind Speed Average | 40.1 kts | at 17:41 on 24 October 2020 |
Highest Daily Wind Run | 664.0 nm | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 968.68 mb | at 08:34 on 28 December 2020 |
Highest Pressure (sl) | 1049.48 mb | at 23:04 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 01:00:01
powered by
Cumulus v1.9.4 (1099)