Warsash Sailing Club weather
Latitude N 50° 51' 10" Longitude W 10° 18' 26" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 14:22 on 01 March |
Lowest Temperature | -1.2 °C | 05:20 on 08 March |
Highest Dew Point | 7.6 °C | 17:08 on 02 March |
Lowest Dew Point | -3.2 °C | 04:56 on 08 March |
Highest Apparent Temperature | 10.2 °C | 17:10 on 02 March |
Lowest Apparent Temperature | -4.9 °C | 05:20 on 08 March |
Lowest Wind Chill Temperature | -4.6 °C | 05:18 on 08 March |
Highest Heat Index | 12.6 °C | 14:22 on 01 March |
Highest Minimum | 4.9 °C | 04 March |
Lowest Maximum | 6.7 °C | 07 March |
Highest Humidity | 91 % | 05:35 on 04 March |
Lowest Humidity | 52 % | 15:05 on 05 March |
Highest Daily Range | 11.3 °C | 08 March |
Lowest Daily Range | 3.4 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 3.0 mm/hr | 12:34 on 03 March |
Highest Hourly Rainfall | 0.8 mm | 12:55 on 03 March |
Highest Daily Rainfall | 0.8 mm | 03 March |
Longest Dry Period | 7 days | to 02 March |
Longest Wet Period | 1 days | to 03 March |
Wind | ||
Highest Wind Gust | 19.1 kts | 09:32 on 05 March |
Highest Wind Speed 10-minute Average | 12.0 kts | 11:15 on 05 March |
Highest Daily Wind Run | 134.7 nm | 05 March |
Pressure | ||
Lowest Pressure (sl) | 1022.18 mb | 16:08 on 08 March |
Highest Pressure (sl) | 1034.58 mb | 09:11 on 06 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 00:20:00
powered by
Cumulus v1.9.4 (1099)