Warsash Sailing Club weather
Latitude N 50° 51' 10" Longitude W 10° 18' 26" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.1 °C | at 14:44 |
Low Temperature | -1.2 °C | at 05:20 |
Temperature Range | 11.3 °C | |
High Apparent Temperature | 6.7 °C | at 14:45 |
Low Apparent Temperature | -4.9 °C | at 05:20 |
Low Wind Chill | -4.6 °C | at 05:18 |
High Heat Index | 10.1 °C | at 14:44 |
High Humidity | 87 % | at 02:47 |
Low Humidity | 66 % | at 13:30 |
Hours of Sunshine | 8.7 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.0 kts | at 07:06 |
Highest Speed (10 minute average) | 9.7 kts (F3) | at 14:03 |
Wind Run | 72.1 nm | |
Dominant Direction | 205° SSW | |
Pressure | ||
High Pressure (SL) | 1025.54 mb | at 00:16 |
Low Pressure (SL) | 1022.18 mb | at 16:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 00:40:00
powered by
Cumulus v1.9.4 (1099)