First Name | Last Name | Boat Name | Sail Number | Sailing Club |
---|---|---|---|---|
Jon | Heissig | 1502 | Llangorse SC | |
Stephen | Cockerill | ROOSTER | 1515 | STOKES BAY SAILING CLUB |
jenni | Lewis | 1519 | Lymington Town Sailing Club | |
Nick | Daniels | 1007 | WSC | |
Peter | Snowdon | Faking It | 1503 | Shoreham Sailing Club |
Christopher | Eames | 1528 | ||
Steve | Norbury | 1532 | Warsash | |
Richard | Candlin | 1345 | Warsash | |
Rob | Jones | 568 | Warsash | |
Mark | Cockrill | Kraken | 1321 | Netley SC |
Ian | Clark | Croc | 1312 | Warsash Sailing Club |
Andrea | Jarman | 1422 | Warsash SC | |
Sarah | Whitmore | Mr Ifty Shifty | 1479 | Eastbourne Sovereign Sailing Club |
William | Appleby | Pink Panther 3 | 527 | Warsash SC |
David | Swift | 1489 | ||
andy | powell | Pink Panther4 | 1521 | Warsash |


