event burgee venue burgee

Swanwick Bursledon and Warsash Regatta 28th August 2010

Final Results

Contents

1 PY 745-1100 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Boat Class Sail No. Owner PY Regatta
1st 1 PY 745-1100 Lucky Finn GBR 7 Nick Daniels 1062 1.00
2nd 1 PY 745-1100 Mysteque Finn GBR 77 Howard Sellers 1062 2.00
3rd 1 PY 745-1100   Blaze 548 Tim Hazel 1046 3.00
4th 1 PY 745-1100   Finn GBR 567 Martin Hughes 1062 4.00
5th 1 PY 745-1100 Psycho Plum RS300 333 Steven Lee 1000 5.00
6th 1 PY 745-1100   Laser Stratos 303 David Swift 1084 6.00
7th 1 PY 745-1100 Crazy Horse RS100 (10.2) GBR 100 Vince Hayter 1005 7.00
8th 1 PY 745-1100 Bloatmungus 5 Phantom 1032 James Crew 1035 8.00
9th 1 PY 745-1100   RS100 (8.4) GBR 253 David Thomas 1014 9.00
10th 1 PY 745-1100 Blunderbuss RS400 514 Keith Smith 950 10.00
11th 1 PY 745-1100 Black Pearl Lark 2216 Alex Green 1073 11.00
12th 1 PY 745-1100 Hamble Turtle Laser 121937 Martin Holder 1080 12.50
12th 1 PY 745-1100 Simples RS400 1181 David Evans 950 12.50
14th 1 PY 745-1100 Deep Blue Laser 118367 Mike Cocklin 1080 14.00
15th 1 PY 745-1100 Fleeting Vision RS Vision 67 Janet Beal 1083 15.00
16th 1 PY 745-1100 Burnt Out RS Vareo 359 Trevor Taylor 1038 16.00
17th 1 PY 745-1100   Laser 91456 Olly Ophaus 1080 17.00
18th 1 PY 745-1100   420 45302 HSS - Owen Williams 1087 18.00
19th 1 PY 745-1100 Out of the Blue Laser Stratos 154 Caspah Scottorn 1084 19.00
20th 1 PY 745-1100   Laser 37326 HSS - Chris Akhurst 1080 20.00
21st 1 PY 745-1100   ISO ISO HSS - Craig Freeman 926 22.00 DNF
22nd 1 PY 745-1100   Laser 171852 Simon Goodison 1080 23.00 DNC

2 PY 1101-1200 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:28, Scoring system:Appendix A
Rank Fleet Boat Class Sail No. Owner PY Regatta
1st 2 PY 1101-1200   YW Dayboat 644 Harry Walsh 1200 1.00
2nd 2 PY 1101-1200 Tit Willow Firefly 1811 Peter Slimming 1165 2.00
3rd 2 PY 1101-1200 Fourwood Thinking Firefly 3023 Barney Smith 1165 3.00
4th 2 PY 1101-1200 Bramble Wanderer 1628 Charles Twiss 1139 4.00
5th 2 PY 1101-1200   Laser R 186041 Sam Hoyland 1104 5.00
6th 2 PY 1101-1200 Alyrob Byte 485 Alan Roberts 1165 6.00
7th 2 PY 1101-1200 Sonsy Wayfarer 7482 Richard Candlin 1101 7.00
8th 2 PY 1101-1200 Sox Firefly 3173 Alex Francis 1165 8.00
9th 2 PY 1101-1200   Bosun RSrnYC Burgee HSS - John Dyke 1198 9.00
10th 2 PY 1101-1200 Ian Firefly 3694 Mike Heffer 1165 10.00
11th 2 PY 1101-1200 Eric Firefly 3692 Callum Weston 1165 11.00
12th 2 PY 1101-1200 A Kind of Magic Byte 2950 Shaun Hampton-Matthews 1165 12.00
13th 2 PY 1101-1200 Ross E Firefly 3470 Aaron Vintner 1165 13.00
14th 2 PY 1101-1200   Laser R 181452 Andrew Dallas 1104 14.00
15th 2 PY 1101-1200 Katie B Firefly 3693 Mike Yates 1165 15.00
16th 2 PY 1101-1200 Peggy D Firefly 3711 Robert Winn 1165 16.00
17th 2 PY 1101-1200 Jamssems Enterprise 81812 Dick Long 1116 17.00
18th 2 PY 1101-1200 Major Panic Laser R 180744 Emma Dallas 1104 18.00
19th 2 PY 1101-1200   Laser 4.7 193267 Rebecca Anthony 1175 19.00
20th 2 PY 1101-1200   Laser R 165282 Annie Shawcroft 1104 20.00
21st 2 PY 1101-1200 Snafu Wayfarer 10697 Bob Baldwin 1101 21.00
22nd 2 PY 1101-1200 Fire Ice Laser R 77763 James Shepherd 1104 22.00
23rd 2 PY 1101-1200   Laser R 43852 HSS - Nick Cann 1104 23.00
24th 2 PY 1101-1200 Bad Influence Laser R 189389 Emily Dresser 1104 24.00
25th 2 PY 1101-1200 Tranquiliser Laser 4.7 (tba) Sophie Davison 1175 29.00 DNC
25th 2 PY 1101-1200   Laser R (tba) Claire Dresser 1104 29.00 DNC
25th 2 PY 1101-1200   Laser R (laser logo) Henry Dresser 1104 29.00 DNC
25th 2 PY 1101-1200 Poppa Enterprise 17248 Mike Blackman 1116 29.00 DNC

3 Foxers Fleet

Sailed:1, Discards:0, To count:1, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Class Sail No. Owner Rating Regatta
1st 3 Foxers   Foxer 67 Shaun Barber 1260 1.00
2nd 3 Foxers GFG Foxer 90 Hedley Bewes 1260 2.00
3rd 3 Foxers Giggles Foxer 34 Robert Greenhalgh 1260 3.00
4th 3 Foxers Foxy S Foxer 38 Ian Finlay 1260 4.00
5th 3 Foxers Mad Fox Foxer 97 Darren Baker 1260 5.00
6th 3 Foxers Gruntle Foxer 44 Ian Southworth 1260 6.00
7th 3 Foxers Full Tilt Boogie Foxer 7 Tom McWilliam 1260 8.00
7th 3 Foxers   Foxer 39 Phil Meakins 1260 8.00
7th 3 Foxers Vixen Foxer 20 Ruth Tayler 1260 8.00
10th 3 Foxers   Foxer 70 Chris Pallot 1260 10.00
11th 3 Foxers Splash Foxer 5 Steve Hinton-Lever 1260 11.00
12th 3 Foxers Renn Fox Foxer 62 John Duff 1260 12.00
13th 3 Foxers   Foxer 17 S Hinton-Lever 1260 13.00
14th 3 Foxers   Foxer 68 Paul Lovejoy 1260 14.00
15th 3 Foxers   Foxer 6 HRSC - Theo van der Toorn 1260 15.00

4 PY 1201-1600 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class Sail No. Owner PY Regatta
1st 4 PY 1201-1600 Kim II Lymington Scow 470 Peter Woolner 1433 1.00
2nd 4 PY 1201-1600 Encore Une Fois Mirror 70003 Jake Bonsor 1385 2.00
3rd 4 PY 1201-1600 Lightning Mirror 69168 Ellie Sproul 1385 3.00
4th 4 PY 1201-1600 Verity Catboat (lugsail) Dominic Loughborough 1400 4.00
5th 4 PY 1201-1600 Tosh Cornish Cormorant 33 Max Taylor 1453 5.00
6th 4 PY 1201-1600 Charlie Kipper Pico 9 Michael Johnson 1260 6.00
7th 4 PY 1201-1600   Pico 1 HSS - Gerald fenn 1260 7.00
8th 4 PY 1201-1600   Pico 2 HSS - Tom Johnson 1260 8.00
9th 4 PY 1201-1600 Dash Mirror 50782 Tom Ewart-Smith 1385 9.00
10th 4 PY 1201-1600 Suth Sea Gull 2439 Paul Cobbett 1363 10.00
11th 4 PY 1201-1600   Pico 5 HSS - 1260 12.00 DNF
12th 4 PY 1201-1600   Pico 3 HSS - 1260 15.00 DNC
12th 4 PY 1201-1600   Pico 4 HSS - 1260 15.00 DNC
12th 4 PY 1201-1600   Pico tba HRSC - Tom Johnson 1260 15.00 DNC

5 Optimists Fleet

Sailed:1, Discards:0, To count:1, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class Sail No. Owner Rating Regatta
1st 5 Optimists Whizz Again Optimist GBR 5635 Emma Handley 1646 1.00
2nd 5 Optimists   Optimist GBR 4793 Alex King 1646 2.00
3rd 5 Optimists Bedrock Optimist GBR 6025 Ben Childerly 1646 3.00
4th 5 Optimists   Optimist GBR 5547 Robbie King 1646 4.00
5th 5 Optimists   Optimist GBR 5468 Henry Beardsall 1646 5.00
6th 5 Optimists The Great Wake Optimist GBR 4802 Emily Walters 1646 6.00
7th 5 Optimists Sniggle Optimist GBR 5740 Alice Handley 1646 7.00
8th 5 Optimists High King Optimist GBR 5498 Alistair Lawrence 1646 8.00
9th 5 Optimists Crookshanks Optimist GBR 5994 Jessica Jarman 1646 9.00
10th 5 Optimists Hot Shot Optimist GBR 5853 Nicholas Walters 1646 10.00
11th 5 Optimists Naughty by Nature Optimist GBR 5346 Rose Daniels 1646 11.00
12th 5 Optimists Tiger Too Optimist GBR 4574 Freya Anderson 1646 12.00
13th 5 Optimists Hazard Optimist GBR 5897 William Jarman 1646 13.00
14th 5 Optimists Squiggle Optimist GBR 5007 Charles Handley 1646 14.00
15th 5 Optimists   Optimist GBR 5174 Elizabeth Beardsall 1646 15.00
16th 5 Optimists Tarats Optimist GBR 4625 Claudia Anderson 1646 16.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.bursledonregatta.co.uk
paulhobbs@hotmail.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com