event burgee venue burgee

WSC Thursday Evening Pursuit Series 2021

Solent

Preliminary Results

Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Entrant P1
May 6
P2
May 13
P3
May 20
P4
May 27
P5
June 3
P6
June 10
P7
June 17
P8
June 24
P9
July 1
P10
July 8
Total Nett
1st Cruisers EOS Elan 34 GBR9247T Nigel Edwards 2.0     1.0 1.0   1.0 2.0 (11.0 DNC) (6.0) 24.0 7.0
2nd Cruisers Sea Treasure Sadler 26 2635L Tim Sullivan 3.0     (11.0 DNC) 2.0   2.0 (7.0 DNF) 3.0 1.0 29.0 11.0
3rd Cruisers Beatrice Rose Westerly Discus 275 Neil McKechnie 4.0     4.0 (5.0)   5.0 1.0 1.0 (8.0) 28.0 15.0
4th Cruisers Procella Storm 22 4131L Peter & Jan Knight (11.0 DNC)     2.0 4.0   4.0 3.0 4.0 (7.0) 35.0 17.0
5th Cruisers Spinaway Moody 31 5717T Tim Cooper 6.0     5.0 6.0   3.0 (11.0 DNC) (7.0) 4.0 42.0 24.0
6th Cruisers Thornesse Swallow Bay Raider BRE26 John Hubbard 5.0     (7.0) 3.0   6.0 (7.0 DNF) 5.0 5.0 38.0 24.0
7th Cruisers Sapphire Sadler 25 7004Y Michael Shepherd (11.0 DNC)     6.0 (11.0 DNC)   8.0 DNF 4.0 6.0 9.0 55.0 33.0
8th Cruisers Sundancer Moody 31 5117L Dave Aldridge 1.0     3.0 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 59.0 37.0
9th Cruisers Symphony First 305 K1733 Alex Bell (11.0 DNC)     (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 2.0 2.5 59.5 37.5
10th Cruisers Neroli Maxi 1000 5492T Jason Foster (11.0 DNC)     (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 2.5 68.5 46.5

Sports Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Entrant P1
May 6
P2
May 13
P3
May 20
P4
May 27
P5
June 3
P6
June 10
P7
June 17
P8
June 24
P9
July 1
P10
July 8
Total Nett
1st Sports Paramour Bavaria 34 412 John Budgen 2.0     (4.0) 1.0   1.0 1.0 (5.0) 3.0 17.0 8.0
2nd Sports Erik the Red Mustang 30 GBR6896T Bernard Fyans 1.0     1.0 (2.0)   2.0 2.0 (12.0 DNC) 2.0 22.0 8.0
3rd Sports Seasure Bavaria Match 35 GBR3579 Graham Brown 1.0 OOD     (6.0) 4.0   3.0 (12.0 DNC) 1.0 5.0 32.0 14.0
4th Sports Challenger J/24 4116Y Jim Anderson (12.0 DNC)     2.0 3.0   (4.0) 4.0 2.0 4.0 31.0 15.0
5th Sports Warthog Basvaria 37 GBR3737 Jon Lisby (12.0 DNC)     (12.0 DNC) 6.0   5.0 5.0 4.0 1.0 45.0 21.0
6th Sports 2XS X99 GBR585T Aindriu McCormack (12.0 DNC)     3.0 (12.0 DNC)   12.0 DNC 12.0 DNC 1.0 OOD 6.0 58.0 34.0
7th Sports Symphony First 305 K1733 Alex Bell (12.0 DNC)     5.0 5.0   (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 64.0 40.0
8th Sports Serendipity Dragonfly 36 Tim Powell (12.0 DNC)     8.0 8.0 OCS   (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 67.0 43.0
9th Sports Raymarine Sunsail 410 4105X Kevin Conroy (12.0 DNC)     7.0 (12.0 DNC)   7.0 DNF 12.0 DNC 12.0 DNC 7.0 69.0 45.0
10th Sports Birdsong Dufour 382 4184L Nigel & Sarah Atherton (12.0 DNC)     (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 3.0 12.0 DNC 75.0 51.0
11th Sports Lady Eleanor Sun Odyssey 32 2633L Derek Moreland (12.0 DNC)     (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0

Race P6 was abandoned - missing mark

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 8
OODRace officer duty scored as 1st place 1


www.warsashsc.org.uk
admin@warsashsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com