Warsash Spring Championships 2021

Warsash Sailing Club

Results are final as of 23:14 on April 30, 2021

P40 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank SailNo Boat Name Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st GBR562R Sailplane Rob Bottomley 1.131 (9.0) 3.0 1.0 1.0 1.0 3.0 3.0 1.0 5.0 27.0 18.0
2nd GBR7751R JourneyMaker11 Louise Makin 1.091 3.0 2.0 2.0 2.0 3.0 (6.0) 4.0 3.0 6.0 31.0 25.0
3rd GBR42N La Réponse Andrew McIrvine 1.138 4.0 5.0 TLE 4.0 5.0 (14.0 DNC) 2.0 1.0 5.0 2.0 42.0 28.0
4th GBR1111X Jitterbug Cornel Riklin 1.091 6.0 5.0 TLE (7.0) 6.0 4.0 4.0 5.0 4.0 4.0 45.0 38.0
5th GBR5811R Jagerbomb Paul Griffiths 1.093 (7.0) 5.0 TLE 5.0 7.0 6.0 5.0 6.0 6.0 3.0 50.0 43.0
6th GBR111N McFly Tony Mack 1.093 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 2.0 2.0 1.0 64.0 50.0
7th GBR8611R Kestrel Simon Bamford 1.096 8.0 5.0 TLE 8.0 4.0 5.0 7.0 7.0 (14.0 DNC) 14.0 DNC 72.0 58.0
8th GBR236R Rumbleflurg David Cummins 1.115 5.0 1.0 3.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 82.0 68.0
9th GBR1110X Raging Bull 2 Tim Tolcher 1.093 2.0 5.0 TLE 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 83.0 69.0
10th GBR6712R Dawn Treader Mark Spearman 1.099 1.0 5.0 TLE (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 90.0
11th GBR851R Cracklin' Rosie Steven Anderson 1.109 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 8.0 114.0 100.0

Race 1 - P40 Fleet - 17/04/21

Start: IRC1, Finishes: Finish time, Time: 12:00
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR6712R Dawn Treader Mark Spearman 1.099 13:00:18 1:00:18 1:06:16 1.0
2 GBR1110X Raging Bull 2 Tim Tolcher 1.093 13:01:58 1:01:58 1:07:44 2.0
3 GBR7751R JourneyMaker11 Louise Makin 1.091 13:03:18 1:03:18 1:09:04 3.0
4 GBR42N La Réponse Andrew McIrvine 1.138 13:06:56 1:06:56 1:16:10 4.0
5 GBR236R Rumbleflurg David Cummins 1.115 13:15:00 1:15:00 1:23:38 5.0
6 GBR1111X Jitterbug Cornel Riklin 1.091 13:20:39 1:20:39 1:27:59 6.0
7 GBR5811R Jagerbomb Paul Griffiths 1.093 13:28:52 1:28:52 1:37:08 7.0
8 GBR8611R Kestrel Simon Bamford 1.096 13:33:20 1:33:20 1:42:18 8.0
9 GBR562R Sailplane Rob Bottomley 1.131 13:32:16 1:32:16 1:44:21 9.0
10 GBR111N McFly Tony Mack 1.093   DNC   14.0
10 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 2 - P40 Fleet

Start: IRC1, Finishes: Place, Time: 14:15
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR236R Rumbleflurg David Cummins 1.115 14:45:42 0:30:42 0:34:14 1.0
2 GBR7751R JourneyMaker11 Louise Makin 1.091 14:49:02 0:34:02 0:37:08 2.0
3 GBR562R Sailplane Rob Bottomley 1.131 14:48:20 0:33:20 0:37:42 3.0
4 GBR42N La Réponse Andrew McIrvine 1.138   TLE   5.0
4 GBR1111X Jitterbug Cornel Riklin 1.091   TLE   5.0
4 GBR5811R Jagerbomb Paul Griffiths 1.093   TLE   5.0
4 GBR8611R Kestrel Simon Bamford 1.096   TLE   5.0
4 GBR1110X Raging Bull 2 Tim Tolcher 1.093   TLE   5.0
4 GBR6712R Dawn Treader Mark Spearman 1.099   TLE   5.0
10 GBR111N McFly Tony Mack 1.093   DNC   14.0
10 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 3 - P40 Fleet - 18/04/21

Start: IRC 1, Finishes: Finish time, Time: 12:00
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR562R Sailplane Rob Bottomley 1.131 13:05:07 1:05:07 1:13:39 1.0
2 GBR7751R JourneyMaker11 Louise Makin 1.091 13:10:35 1:10:35 1:17:00 2.0
3 GBR236R Rumbleflurg David Cummins 1.115 13:09:10 1:09:10 1:17:07 3.0
4 GBR42N La Réponse Andrew McIrvine 1.138 13:08:10 1:08:10 1:17:34 4.0
5 GBR5811R Jagerbomb Paul Griffiths 1.093 13:11:07 1:11:07 1:17:44 5.0
6 GBR1110X Raging Bull 2 Tim Tolcher 1.093 13:11:53 1:11:53 1:18:34 6.0
7 GBR1111X Jitterbug Cornel Riklin 1.091 13:12:05 1:12:05 1:18:39 7.0
8 GBR8611R Kestrel Simon Bamford 1.096 13:12:59 1:12:59 1:19:59 8.0
9 GBR111N McFly Tony Mack 1.093   DNC   14.0
9 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0
9 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 4 - P40 Fleet

Start: IRC 1, Finishes: Finish time, Time: 13:45
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR562R Sailplane Rob Bottomley 1.131 14:47:17 1:02:17 1:10:27 1.0
2 GBR7751R JourneyMaker11 Louise Makin 1.091 14:51:16 1:06:16 1:12:18 2.0
3 GBR236R Rumbleflurg David Cummins 1.115 14:50:15 1:05:15 1:12:45 3.0
4 GBR8611R Kestrel Simon Bamford 1.096 14:51:27 1:06:27 1:12:50 4.0
5 GBR42N La Réponse Andrew McIrvine 1.138 14:49:17 1:04:17 1:13:09 5.0
6 GBR1111X Jitterbug Cornel Riklin 1.091 14:52:30 1:07:30 1:13:39 6.0
7 GBR5811R Jagerbomb Paul Griffiths 1.093 14:52:48 1:07:48 1:14:06 7.0
8 GBR111N McFly Tony Mack 1.093   DNC   14.0
8 GBR1110X Raging Bull 2 Tim Tolcher 1.093   DNC   14.0
8 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0
8 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 5 - P40 Fleet - 24/04/21

Start: IRC 1, Finishes: Finish time, Time: 12:10
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR562R Sailplane Rob Bottomley 1.131 13:13:17 1:03:17 1:11:34 1.0
2 GBR111N McFly Tony Mack 1.093 13:16:12 1:06:12 1:12:21 2.0
3 GBR7751R JourneyMaker11 Louise Makin 1.091 13:17:05 1:07:05 1:13:11 3.0
4 GBR1111X Jitterbug Cornel Riklin 1.091 13:17:37 1:07:37 1:13:46 4.0
5 GBR8611R Kestrel Simon Bamford 1.096 13:18:25 1:08:25 1:14:59 5.0
6 GBR5811R Jagerbomb Paul Griffiths 1.093 13:19:41 1:09:41 1:16:10 6.0
7 GBR42N La Réponse Andrew McIrvine 1.138   DNC   14.0
7 GBR236R Rumbleflurg David Cummins 1.115   DNC   14.0
7 GBR1110X Raging Bull 2 Tim Tolcher 1.093   DNC   14.0
7 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0
7 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 6 - P40 Fleet - 24/04/21

Start: IRC 1, Finishes: Finish time, Time: 13:40
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR111N McFly Tony Mack 1.093 14:26:07 0:46:07 0:50:24 1.0
2 GBR42N La Réponse Andrew McIrvine 1.138 14:24:27 0:44:27 0:50:35 2.0
3 GBR562R Sailplane Rob Bottomley 1.131 14:25:00 0:45:00 0:50:54 3.0
4 GBR1111X Jitterbug Cornel Riklin 1.091 14:27:46 0:47:46 0:52:07 4.0
5 GBR5811R Jagerbomb Paul Griffiths 1.093 14:27:53 0:47:53 0:52:20 5.0
6 GBR7751R JourneyMaker11 Louise Makin 1.091 14:28:09 0:48:09 0:52:32 6.0
7 GBR8611R Kestrel Simon Bamford 1.096 14:28:34 0:48:34 0:53:14 7.0
8 GBR236R Rumbleflurg David Cummins 1.115   DNC   14.0
8 GBR1110X Raging Bull 2 Tim Tolcher 1.093   DNC   14.0
8 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0
8 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 7 - P40 Fleet - 24/04/21

Start: IRC 1, Finishes: Finish time, Time: 15:00
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR42N La Réponse Andrew McIrvine 1.138 16:16:31 1:16:31 1:27:05 1.0
2 GBR111N McFly Tony Mack 1.093 16:21:02 1:21:02 1:28:34 2.0
3 GBR562R Sailplane Rob Bottomley 1.131 16:18:22 1:18:22 1:28:38 3.0
4 GBR7751R JourneyMaker11 Louise Makin 1.091 16:21:32 1:21:32 1:28:57 4.0
5 GBR1111X Jitterbug Cornel Riklin 1.091 16:21:46 1:21:46 1:29:12 5.0
6 GBR5811R Jagerbomb Paul Griffiths 1.093 16:22:48 1:22:48 1:30:30 6.0
7 GBR8611R Kestrel Simon Bamford 1.096 16:23:18 1:23:18 1:31:18 7.0
8 GBR236R Rumbleflurg David Cummins 1.115   DNC   14.0
8 GBR1110X Raging Bull 2 Tim Tolcher 1.093   DNC   14.0
8 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0
8 GBR851R Cracklin' Rosie Steven Anderson 1.109   DNC   14.0

Race 8 - P40 Fleet - 25/04/21

Start: IRC1, Finishes: Finish time, Time: 12:00
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR562R Sailplane Rob Bottomley 1.131 13:13:39 1:13:39 1:23:18 1.0
2 GBR111N McFly Tony Mack 1.093 13:17:13 1:17:13 1:24:24 2.0
3 GBR7751R JourneyMaker11 Louise Makin 1.091 13:18:39 1:18:39 1:25:48 3.0
4 GBR1111X Jitterbug Cornel Riklin 1.091 13:21:23 1:21:23 1:28:47 4.0
5 GBR42N La Réponse Andrew McIrvine 1.138 13:18:05 1:18:05 1:28:52 5.0
6 GBR5811R Jagerbomb Paul Griffiths 1.093 13:22:14 1:22:14 1:29:53 6.0
7 GBR1110X Raging Bull 2 Tim Tolcher 1.093 13:23:48 1:23:48 1:31:36 7.0
8 GBR851R Cracklin' Rosie Steven Anderson 1.109 13:25:26 1:25:26 1:34:45 8.0
9 GBR8611R Kestrel Simon Bamford 1.096   DNC   14.0
9 GBR236R Rumbleflurg David Cummins 1.115   DNC   14.0
9 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0

Race 9 - P40 Fleet - 25/04/21

Start: IRC 1, Finishes: Finish time, Time: 13:45
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR111N McFly Tony Mack 1.093 14:59:55 1:14:55 1:21:53 1.0
2 GBR42N La Réponse Andrew McIrvine 1.138 14:57:26 1:12:26 1:22:26 2.0
3 GBR5811R Jagerbomb Paul Griffiths 1.093 15:00:42 1:15:42 1:22:44 3.0
4 GBR1111X Jitterbug Cornel Riklin 1.091 15:01:18 1:16:18 1:23:15 4.0
5 GBR562R Sailplane Rob Bottomley 1.131 14:58:43 1:13:43 1:23:22 5.0
6 GBR7751R JourneyMaker11 Louise Makin 1.091 15:02:03 1:17:03 1:24:04 6.0
7 GBR1110X Raging Bull 2 Tim Tolcher 1.093 15:04:23 1:19:23 1:26:46 7.0
8 GBR851R Cracklin' Rosie Steven Anderson 1.109 15:06:48 1:21:48 1:30:43 8.0
9 GBR8611R Kestrel Simon Bamford 1.096   DNC   14.0
9 GBR236R Rumbleflurg David Cummins 1.115   DNC   14.0
9 GBR6712R Dawn Treader Mark Spearman 1.099   DNC   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
TLETime Limit Expired 5

www.warsashsc.org.uk

www.warsashsc.org.uk/springseries
springseries@warsashsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com