Sort columns using the buttons after each label.
First Name | Last Name | Boat Name | Sail Number | Sailing Club | Class |
---|---|---|---|---|---|
Patrick | Liardet | Cosmic | GBR741 | RSrnYC | J70 |
Julia | Freespirit | #GameChanger | UKR 3633 | Kyiv Yacht Club | SB20 |
lutz | strangmann | geisha | gbr1170 | Royal Southern | J70 |
Dominic | Hurndall | Jumbo | GBR742 | RTYC | J70 |
Max | Clapp | Jeepster | 1169 | Royal Southern Yacht Club | J70 |
Lawrence | Hodgkinson | Sail Navy | 3807 | RNSA | SB20 |
James | Hackman | Jiant Peach | GBR746 | J70 | |
Brian | Denney | Jalapeno | GBR 1210 | Royal Southern Yacht Club | J70 |
Simon | Patterson | Standfast | GBR1496 | Itchenor | J70 |
Sarah | Kemp | Great White Lies | 3336 | Brancaster Staithe Sailing Club | SB20 |
Nicholas | Gaynor | Jackatoo | GBR800 | J70 | |
Andrew | Barraclough | Jenga8 | GBR290 | Royal Lymington | J70 |
Finley | Dickinson | Jellyfish | 264 | RSrnYC | J70 |
Paul | Hine | PBII | GBR3149 | SB20 | |
George | Barker | 3276 | Radley College Sailing Club | SB20 | |
Phil | Tilley | Gbr3816 | SB20 | ||
Robin | Kirby | Carnage | 3531 | Warsash Sailing Club | SB20 |
Lizzie | Farrington | Boomerang | GBR3580 | RNSA | SB20 |
Antony | Clarke | The Bug | 3019 | SB20 | |
Charles | Whelan | Breaking Bod | GBR3758 | Royal Southern | SB20 |
douglas | struth | DSP | GBR4248 | Royal Sothern | J70 |
Andrew | Bell | Dark and Stormy | 3177 | Warsash | SB20 |
Marshall | King | Calypso | GBR1452 | RYS | J70 |
Jack | Davies | Yeti | GBR 972 | RYS | J70 |
Tim | Collins | EV Experts | 974 | RORC | J70 |
Simon | Berry | Betty | GBR3022 | SB20 | |
Hector | Simpson | Dads 'N' Lads | GBR1591 | J70 | |
Martin | Dent | Jelvis | GBR1247 | J70 | |
Paul | Barnett | 1384 | Royal Southern | J70 | |
Craig | Burlton | Brutus | GBR 828 | Royal Southern YC | J70 |
David | McLeman | Offbeat | GBR 1206 | PYC, RSrnYC | J70 |
Ian | Poynton | Powder Monkey | GBR937 | WSC, Royal Southern YC | J70 |
Sponsored by: